Most Recent Paducah Homes For Sale
| View All Paducah Homes For Sale | ||
|
3100 Madison St, Paducah, KY 42001 | $89,900 3 beds 1.5 baths |
|
2008 Kentucky Ave, Paducah, KY 42003 | $88,900 2 beds 1 bath |
|
8325 Lovelaceville Rd, Paducah, KY 42001 | $223,900 3 beds 2.5 baths |
Real Estate Resources |
Paducah Apartments
There are 3 apartments found in and near the Paducah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings
